2026 Midterm Elections – Nevada’s Gubernatorial Race Raised Over $91,000 from the Local South-Asian Community
Fundraising efforts for the November 2026 midterm elections are in full swing. However, candidates seeking office at the city, county, state, and national levels face a monumental challenge in raising sufficient funds to finance their candidacies.
In the Nevada governor’s race between Democrat Attorney General Aaron Ford and incumbent Governor Joe Lombardo, contributions from the local South Asian community total just over $96,000 – an all-time low compared to previous elections. Several longtime donors who were active in past cycles have not contributed this year.
Major donors in the current Nevada gubernatorial election include Dr. Paul Janda and Dr. Jaldeep Daulat. Candidate Ford received a total of $41,550 in contributions from the local South Asian community, while incumbent Governor Joe Lombardo received $54,500. Dr. Janda and his wife contributed $17,500 to Ford’s campaign, whereas Dr. Daulat donated $20,000 to Governor Lombardo. Other significant donors to both candidates include Dr. Nagy, Dr. Raj Singh, and Dr. Faisal Suba.
Here’s the complete list of donors…
| Candidate NV Gov. Joe Lombardo | Amount |
|---|---|
| Anthem Injury Lawyers/Puneet Garg | $ 5,000 |
| Ejaz Kamboj | 7,500 |
| Jaldeep Daulat | 10,000 |
| Las Vegs Sports & Spine Center/Kunal Parikh | 1,000 |
| Mohammad Nafees Nagy | 5,000 |
| Mohave Skin & Cancer Clinics/Jaldeep Daulat | 10,000 |
| Osman Razzaq | 10,000 |
| Shamim N Nagy | 5,000 |
| Vandana Bhalla LLC | 1,000 |
| Total Political Contributions to Gov. Joe Lombardo | $ 54,500 |
Candidate NV Attorney General Aaron Ford | Amount |
|---|---|
| Faisal Suba | $ 3,500 |
| Las Vegas Neurology – Paul Janda | 10,000 |
| Monica Janda | 7,500 |
| Paras Chitrakar | 600 |
| Raj Singh | 6,000 |
| Shamim M Nagy | 1,000 |
| Sohail V Anjum | 1,000 |
| Suba Psychiatry PLLC | 5,000 |
| Suraj Verma | 200 |
| The Alliance MSO, LLC/Faisal Suba | 5,000 |
| Vatsala Kesavulu | 750 |
| Zaffar Iqbal | 1,000 |
| Total Political Contributions to AG Aaron Ford | $ 41,550 |


