Election 2022 – Political Donations Pouring in from the Indian Community for the State and Local Elected Offices
2022 political season is in full swing with major political parties positioning themselves to control the future of America. The mid-term election is a preview of what lies ahead for the candidates, political parties, and the tumultuous global economy. This year the voters will have an opportunity to elect their representatives for the U.S. Congress, U.S. Senate, all the statewide constitutional offices, members of the NV State Assembly, a couple of State Senators along with some members of the Clark County Commission, City Council, and the School Board members. As of today, no member of the South Asian community has announced his/her candidacy during this election cycle.
As of the last financial reports dated December 31, 2021, the local South Asian political donors, especially members of the Indian community, have donated over $306,000 to the candidates running for the local and state offices. Almost all of the political donations went to Democrats. Many of the registered Republican members of the community have donated to the incumbent Democrats. This report doesn’t include contributions to the candidates running for federal elected offices.
Incumbent Democratic Governor Steve Sisolak raised over $137,000 from the South-Asian community, with 10 donors donating $10,000 each, along with 5 donors donating $5,000 each. The largest donor to Sisolak’s campaign is Nagy family with a combined contribution totaling $25,000. One donor, Vinod Gadley, donated a set monthly amount to the incumbent Democratic Governor Sisolak. As of the end of 2021, Governor Sisolak with no serious primary contender has accumulated a war chest of over $8 million to stay in the Governor’s mansion.
Sheriff Joe Lombardo, the Republican candidate for the NV State Governor, received over $34,000 from the Indian community. The majority of Lombardo’s donors/supporters are Cardiologists with the NV Heart and Vascular Group LLP along with a certain section of Indian small business owners.
Las Vegas City Councilwoman and a candidate for the NV State Governor Michelle Fiore received one donation of $5,000 from Red Rupee LLC/Rupinder Cheema.
North Las Vegas Mayor John Lee, Democrat turned Republican candidate for the Governor received $2,500 from 5 donors including a major donation from Farus Farmanali via Farmanali Family Trust.
The incumbent Clark County District Attorney Steven Wolfson collected over $30,000 from 5 donors from our local community. Attorney Farhan Naqvi and Physician Dr. R. D. Prabhu each donated $10,000 to DA Wolfson. Dr. Paul Janda donated $5,000 to the campaign followed by a $4,000 campaign contribution from Paul Padda Law.
Incumbent Attorney General Aaron Ford received over $23,500. Ford’s biggest donor is Physician/Attorney Paul Janda with a single donation of $10,000.
Two incumbent County Commissioners, Richard Segerblom and Justin Jones got $11,000 and $13,750, respectively from our growing and prosperous community. NV Heart and Vascular donated $10,000 to Commissioner Segerblom, while Commissioner Justin Jones’ largest donor is Farus Farmanali of Farmanali Family Trust with a donation of $5,000, who also donated the same amount to Governor Steve Sisolak campaign. Jones contributors include a former candidate for the Nevada State Assembly Radhika Kunnel, Ash Mirchandani, and Jaspreet Kaur at the fundraiser hosted by Ash Mirchandani and Radhika Kunnel among others.
Nevada Athletic Commission member Francisco Aguilar (D) and Gerald Ramalho (R), retired TV news personality, vying for the Nevada Secretary of State position have raised $3,150 and $6,450 respectively. A major donor to candidate Ramalho is Sunny Tara with a contribution of $5,000 at the fundraiser Tara hosted at his home.
Clark County Sheriff candidate Kevin McMahill raked in over $39,000. Rupinder Chima and Pavan Bhargava each contributed $10,000 to McMahills’ campaign. Rita and Manohar (Mike) Vaswani’s social outfit Asian American Group donated $5,000 along with a $1,000 personal check from Rita. Harpreet Singh, President, Indian Chamber of Commerce contributed $1,000.
Scroll down or Click here for the detailed list of donors to the upcoming election
| DONOR NAME | AMOUNT | CANDIDATE | OFFICE | |
| Aurangzeb N. Nagy | $ 10,000 | Steve Sisolak | Governor | |
| Balbir Gosal | 10,000 | Steve Sisolak | Governor | |
| Chowdhury Ahsan MD PC | 10,000 | Steve Sisolak | Governor | |
| Elahe Naqvi | 10,000 | Steve Sisolak | Governor | |
| Farhan Naqvi | 10,000 | Steve Wolfson | District Attorney | |
| Farhan Naqvi | 10,000 | Kevin McMahill | Clark County Sheriff | |
| Gnani Billakanti | 10,000 | Steve Sisolak | Governor | |
| Lakhvir Sodhi | 10,000 | Steve Sisolak | Governor | |
| Madras Durango LLC/Rao Gondy | 10,000 | Steve Sisolak | Governor | |
| Nevada Brain and Spine Care/Aury Nagy | 10,000 | Steve Sisolak | Governor | |
| Nevada Heart & Vascular, LLP | 10,000 | Richard Segerblom | County Commission | |
| Paul Janda | 10,000 | Aaron Ford | Attorney General | |
| Pavan Bhargava | 10,000 | Kevin McMahill | Clark County Sheriff | |
| Prabhu/Shete MD, Ltd. | 10,000 | Steve Wolfson | District Attorney | |
| R.D. Prabhu-Lata Shete MD LTD | 10,000 | Steve Sisolak | Governor | |
| Ranadev Mukherjee | 10,000 | Steve Sisolak | Governor | |
| Rapinder Chima | 10,000 | Kevin McMahill | Clark County Sheriff | |
| Anamika Jain | 5,000 | Steve Sisolak | Governor | |
| Asian American Group LV Inc. | 5,000 | Kevin McMahill | Clark County Sheriff | |
| Farmanali Family Trust | 5,000 | Justin Jones | County Commission | |
| Hotel Galaxy/Amrat Patel & Arun Gupta | 5,000 | Steve Sisolak | Governor | |
| Nevada Heart & Vascular, LLP | 5,000 | Joe Lombardo | Governor | |
| Paul Janda | 5,000 | Steve Wolfson | District Attorney | |
| Red Rock Square LLC/R.D. Prabhu | 5,000 | Steve Sisolak | Governor | |
| Red Rupee LLC/Rupinder Chima | 5,000 | Michelle Fiore | Governor | |
| Sajan Financial LLC/Shamim Nagy | 5,000 | Steve Sisolak | Governor | |
| Sunny Tara | 5,000 | Gerard Ramalho | Secretary of State | |
| Vikas Jain | 5,000 | Steve Sisolak | Governor | |
| Paul Padda Law | 4,000 | Steve Wolfson | District Attorney | |
| Rajat Sood | 3,000 | Joe Lombardo | Governor | |
| Singh Petroleum Corp/Karamjit Singh Lubana | 3,000 | Justin Jones | County Commission | |
| Alka Kalla | 2,500 | Joe Lombardo | Governor | |
| Cardio Investor Gururaj PLLC | 2,500 | Joe Lombardo | Governor | |
| Deepak Sharma M.D., Ltd | 2,500 | Joe Lombardo | Governor | |
| Gautam Desai | 2,500 | Joe Lombardo | Governor | |
| Karamjit Lubana | 2,500 | Joe Lombardo | Governor | |
| Sanjay Malhotra Prof Corp | 2,500 | Joe Lombardo | Governor | |
| Shahabuddin Khan MD LTD | 2,500 | Joe Lombardo | Governor | |
| Umakanthan Cardiology Group, PLLC | 2,500 | Joe Lombardo | Governor | |
| Ejaz Kamboj, MD, Inc | 2,000 | Steve Sisolak | Governor | |
| Faisal Suba | 2,000 | Aaron Ford | Attorney General | |
| Prem Kittusamy | 2,000 | Steve Sisolak | Governor | |
| Bhupinder S. Bhatti | 1,750 | Steve Sisolak | Governor | |
| Kanwaljit Bhatti | 1,750 | Steve Sisolak | Governor | |
| Chowdhury H Ahsan | 1,500 | Aaron Ford | Attorney General | |
| Hanadi Nadeem | 1,500 | Aaron Ford | Attorney General | |
| Rachakonda Prabhu | 1,500 | Justin Jones | County Commission | |
| Sayed Qazi | 1,500 | Kevin McMahill | Clark County Sheriff | |
| Parminder Kang | 1,200 | Steve Wolfson | District Attorney | |
| Amandeep Bath | 1,000 | Joe Lombardo | Governor | |
| Balbir Sodhi | 1,000 | Joe Lombardo | Governor | |
| Chowdhury H. Ahsan | 1,000 | Steve Sisolak | Governor | |
| Committee to Elect Radhika Kunnel | 1,000 | Justin Jones | County Commission | |
| Faisal Suba | 1,000 | Steve Sisolak | Governor | |
| Farmanali Family Trust | 1,000 | Steve Sisolak | Governor | |
| Farmanali Family Trust | 1,000 | John Lee | Governor | |
| Harpreet Singh | 1,000 | Kevin McMahill | Clark County Sheriff | |
| Jaswinder Grover | 1,000 | Francisco Aguilar | Secretary of State | |
| M N Nagy Separate Property Trust | 1,000 | Aaron Ford | Attorney General | |
| Paul S Padda | 1,000 | Aaron Ford | Attorney General | |
| Rachakonda D Prabhu | 1,000 | Aaron Ford | Attorney General | |
| Raj Chanderraj and Radha Chanderraj Living Trust | 1,000 | Richard Segerblom | County Commission | |
| Rita Vaswani | 1,000 | Kevin McMahill | Clark County Sheriff | |
| Umer Malik | 1,000 | Justin Jones | County Commission | |
| Vishvinder Sharma | 1,000 | Steve Sisolak | Governor | |
| Zaffar Iqbal | 1,000 | Aaron Ford | Attorney General | |
| Rukshana Hussain | 520 | Joe Lombardo | Governor | |
| Amar Chadha | 500 | Aaron Ford | Attorney General | |
| Athar Haseebullah | 500 | Francisco Aguilar | Secretary of State | |
| Ayesha Mehdi | 500 | Aaron Ford | Attorney General | |
| Bashir Q. Rashid, MD., PC | 500 | John Lee | Governor | |
| Govind Koka | 500 | Francisco Aguilar | Secretary of State | |
| Gurvinder Sandhu | 500 | Joe Lombardo | Governor | |
| Ikram K Khan | 500 | Aaron Ford | Attorney General | |
| Ikram K Khan | 500 | Aaron Ford | Attorney General | |
| Ikram Khan | 500 | Francisco Aguilar | Secretary of State | |
| Jasvir Deo | 500 | Joe Lombardo | Governor | |
| Javaid Anwar | 500 | Aaron Ford | Attorney General | |
| Kaizen Strategies/Ash Mirchandani | 500 | Justin Jones | County Commission | |
| Ketan Bhirud | 500 | Aaron Ford | Attorney General | |
| Las Vegas Spine & Pain Center/Maheswari Christina | 500 | Justin Jones | County Commission | |
| Meenaakshi Ramanathan | 500 | John Lee | Governor | |
| Mint Indian Bistro | 500 | Kevin McMahill | Clark County Sheriff | |
| Mugunth Vaithylingam | 500 | Francisco Aguilar | Secretary of State | |
| Paul Padda Law Firm | 500 | Aaron Ford | Attorney General | |
| Radha Chanderraj | 500 | Joe Lombardo | Governor | |
| Ram Singh | 500 | Joe Lombardo | Governor | |
| Rancho Trading LLC/Davinder Singh | 500 | Joe Lombardo | Governor | |
| Rani Kesavulu | 500 | Aaron Ford | Attorney General | |
| Sanyasi Suvvari | 500 | Steve Sisolak | Governor | |
| Smoke Shop & Cigars | 500 | Joe Lombardo | Governor | |
| WM LLC dba Sierra Insulation/Ash Mirchandani | 500 | Justin Jones | County Commission | |
| Dr. Ash Siddiqui | 350 | Gerard Ramalho | Secretary of State | |
| Bahader Grewal | 250 | Joe Lombardo | Governor | |
| Bashir Rashid | 250 | Aaron Ford | Attorney General | |
| Dave Sundaram | 250 | John Lee | Governor | |
| Deepak Nandikanti | 250 | Kevin McMahill | Clark County Sheriff | |
| Paul S Padda | 250 | Justin Jones | County Commission | |
| Raja Mehdi | 250 | Gerard Ramalho | Secretary of State | |
| Rajat Sood | 250 | Gerard Ramalho | Secretary of State | |
| Rajeev Khamamkar | 250 | Gerard Ramalho | Secretary of State | |
| Rancho Trading II LLC/Dave Singh | 250 | Justin Jones | County Commission | |
| Rohit Jain | 250 | Gerard Ramalho | Secretary of State | |
| Sid Gajjar | 250 | Joe Lombardo | Governor | |
| Singh Custom LLC/Jaspreet Kaur | 250 | Justin Jones | County Commission | |
| Zahid Hamid | 250 | John Lee | Governor | |
| Khalid H. Khan | 200 | Joe Lombardo | Governor | |
| Nasim Dil | 200 | Aaron Ford | Attorney General | |
| ABHISHIEK SHARMA | 150 | Francisco Aguilar | Secretary of State | |
| Vinodkumar Gadley | 135 | Steve Sisolak | Governor | |
| Babji Yalamanchili | 125 | Steve Sisolak | Governor | |
| Ramesh Gokal | 124 | Joe Lombardo | Governor | |
| Irfan Sohail | 105 | Steve Sisolak | Governor | |
| Vinod Kumar Gadley | 105 | Aaron Ford | Attorney General | |
| Sarbdeep Singh | 101 | Joe Lombardo | Governor | |
| Malik Hoodboy | 100 | Gerard Ramalho | Secretary of State | |
| TOTAL CONTRIBUTIONS AS OF DEC. 2021 | $ 306,665 |
![]()


